Cold-Weather Hose Assembly
Cold-Weather Hose Assembly
FLEX-ING™ brand FLEX-COLD cold weather hose is designed for dispensing gasoline in extremely cold environments. This hose is designed to remain flexible in environments where temperatures reach as low as -65 ˚F (-54 ˚C). Each end fitting is assembled onto the hose with exacting precision and then fully tested before leaving the factory.
Built To Last
- The new nickel plated steel fittings are now coated with an additional chrome flash finish. This extra level of protection helps to prevent both rust and accelerated wear. Our fittings also now feature a longer thread with a more exacting taper to ensure a liquid-tight connection that will not bottom out before full tightening.
- Available in 3/4” and 1” diameters, a variety of curb and whip hose lengths, and fixed or swivel fitting options.
- Resistant to ozone cracking and wear.
- High gloss cover retains color quality.
- Stainless steel ferrules and fluoroelastomer seals to ensure compatibility with gasoline, diesel, Ethanol blends (up to E10) and biodiesel blends (up to B5).
- Compatible with reel or retractable cable dispensing applications.
Test, Test, & Test Again
Current UL pull testing requirements are set at 400 lbs. Our fittings exceed our internal benchmark of 700 lbs of pull force in lab testing. The swivels also successfully withstood over 100,000 rotations in testing to simulate excessive wear. Additionally, we pressure test and continuity test every hose before it leaves the factory to give you complete confidence that our hoses will perform in the field.
- Tube: Black, low-temperature synthetic rubber
- Cover: Black, low temperature synthetic rubber (wrapped finish)
- Reinforcement: Braided synthetic yarn with antistatic wire
- Fittings: Machined nickel-platted steel with chrome finish and aluminum ferrules
- Temperature: -65 °F to 140 °F (-54 °C to 60 °C)
- For use with gasoline, diesel, ethanol blends and biodiesel blends (up to E10)
Approvals/Certifications
- UL and cUL listed (UL 330, CAN/ULC-S612) fixed end fittings only.
Ordering Guide
FLXCW A B C
- FLXCW = FLEX-COLD Cold Weather Hose
- A = Hose Diameter
- 2 = ¾”
- 3 = 1"
- B = Hose Length Feet
- Use three-digit format
- C = Hose Length Inches
- Use two-digit format
Example: FLXCW200906 = FLEX-COLD Cold Weather Hose, ¾” diameter, 9 feet, 6 inches.
FLEX-COLD cold weather hose
Model Number | Description |
---|---|
FLXCW200009 | FLEX-COLD cold weather hose, ¾" diameter, 9". |
FLXCW200200 | FLEX-COLD cold weather hose, ¾" diameter, 2 ft. |
FLXCW200400 | FLEX-COLD cold weather hose, ¾" diameter, 4 ft. |
FLXCW200600 | FLEX-COLD cold weather hose, ¾" diameter, 6 ft. |
FLXCW200700 | FLEX-COLD cold weather hose, ¾" diameter, 7 ft. |
FLXCW200800 | FLEX-COLD cold weather hose, ¾" diameter, 8 ft. |
FLXCW200900 | FLEX-COLD cold weather hose, ¾" diameter, 9 ft. |
FLXCW201000 | FLEX-COLD cold weather hose, ¾" diameter, 10 ft. |
FLXCW201200 | FLEX-COLD cold weather hose, ¾" diameter, 12 ft. |
FLXCW201300 | FLEX-COLD cold weather hose, ¾" diameter, 13 ft. |
FLXCW201500 | FLEX-COLD cold weather hose, ¾" diameter, 15 ft. |
FLXCW201600 | FLEX-COLD cold weather hose, ¾" diameter, 16 ft. |
FLXCW201800 | FLEX-COLD cold weather hose, ¾" diameter, 18 ft. |
FLXCW202000 | FLEX-COLD cold weather hose, ¾" diameter, 20 ft. |
FLXCW202500 | FLEX-COLD cold weather hose, ¾" diameter, 25 ft. |
FLXCW203000 | FLEX-COLD cold weather hose, ¾" diameter, 30 ft. |
FLXCW205000 | FLEX-COLD cold weather hose, ¾" diameter, 50 ft. |
FLXCW300009 | FLEX-COLD cold weather hose, 1" diameter, 9". |
FLXCW300100 | FLEX-COLD cold weather hose, 1" diameter, 1 foot. |
FLXCW300200 | FLEX-COLD cold weather hose, 1" diameter, 2 ft. |
FLXCW300400 | FLEX-COLD cold weather hose, 1" diameter, 4 ft. |
FLXCW300600 | FLEX-COLD cold weather hose, 1" diameter, 6 ft. |
FLXCW300700 | FLEX-COLD cold weather hose, 1" diameter, 7 ft. |
FLXCW300800 | FLEX-COLD cold weather hose, 1" diameter, 8 ft. |
FLXCW300900 | FLEX-COLD cold weather hose, 1" diameter, 9 ft. |
FLXCW301000 | FLEX-COLD cold weather hose, 1" diameter, 10 ft. |
FLXCW301200 | FLEX-COLD cold weather hose, 1" diameter, 12 ft. |
FLXCW301300 | FLEX-COLD cold weather hose, 1" diameter, 13 ft. |
FLXCW301500 | FLEX-COLD cold weather hose, 1" diameter, 15 ft. |
FLXCW301600 | FLEX-COLD cold weather hose, 1" diameter, 16 ft. |
FLXCW301700 | FLEX-COLD cold weather hose, 1" diameter, 17 ft. |
FLXCW302000 | FLEX-COLD cold weather hose, 1" diameter, 20 ft. |
FLXCW302500 | FLEX-COLD cold weather hose, 1" diameter, 25 ft. |
FLXCW303000 | FLEX-COLD cold weather hose, 1" diameter, 30 ft. |
FLXCW303500 | FLEX-COLD cold weather hose, 1" diameter, 35ft. |
FLXCW305000 | FLEX-COLD cold weather hose, 1" diameter, 50 ft. |
FLXCW307500 | FLEX-COLD cold weather hose, 1" diameter, 75 ft. |
FLXCW310000 | FLEX-COLD cold weather hose, 1" diameter, 100 ft. |
FLXCW312500 | FLEX-COLD cold weather hose, 1" diameter, 125 ft. |
Catalogs
Title | Type | Size | |
---|---|---|---|
FFS-0216 (UL) FFS Product Catalog.pdf | 62.67 MB | ||
FFS-0807 (EN) Product Catalogue.pdf | 48.43 MB | ||
FFS-0367 (UL) Site Starters Ordering Guide.pdf | 52.07 MB |
Manuals
Title | Type | Size | |
---|---|---|---|
FFS-0295 Cold Weather Hose Datasheet.pdf | 4.18 MB |