Flexible
Flexible
APT flexible entry boots are two-piece boots that double the sealing power of your entry boots. Stainless steel studs and corrosion resistant nuts and backing rings make for the highest quality entry boot. Franklin Fueling Systems offers a complete line of sizes for single and secondary containment pipe. Also available in a ducted boot version to accommodate the use of APT DCT-400 corrugated ducting for easy retractability.
- Designed to be used with APT product piping, the entry boots are also ideal for use with rigid piping and electrical conduits.
- Flexible entry boots available in sizes from ½" through 4".
- Ducted entry boots available in sizes from 1½" through 2½". APT offers these ducted entry boots in an air testable version for easy testing of the 4" corrugated ducting.
- Boot size designations correspond directly to the pipe size being used.
- Any boot for a single wall pipe can be converted to a boot for a double wall pipe by simply removing the insert in the pipe opening.
- Entry boot can be serviced from inside the sump, eliminating the need for sump excavation.
- Made from oil- and gasoline-resistant nitrile rubber.
- Will work on round sumps of 36" or larger diameter.
Flexible Entry Boots - UL
Model Number | Description |
---|---|
FEB-050-D | Flexible entry boot for ½" electrical conduit |
FEB-050-SC | Flexible entry boot for ¾" electrical conduit |
FEB-075-D2 | Double sided entry boot for ¾" and 1" electrical conduit |
FEB-075-SC | Flexible Entry Boot for 1" Electrical Conduit |
FEB-150-D | Flexible entry boot for XP-150-D, 50 mm UPP® |
FEB-150-SC | Flexible entry boot for XP-150-SC |
FEB-175-D | Flexible entry boot for XP-175-D |
FEB-175-SC | Flexible entry boot for XP-175-SC and 2" single wall fiberglass, 63 mm UPP® |
FEB-200-D | Flexible entry boot for XP-200-D, 63 mm UPP® |
FEB-200-SC | Flexible entry boot for XP-200-SC, 75 mm UPP® |
FEB-300 | Flexible entry boot for 3" single wall fiberglass |
FEB-300-R | Flexible entry boot for 3" single wall fiberglass, 90 mm UPP® |
FEB-400-F | Flexible entry boot for 4" double wall pipe, 125 mm UPP® |
FEB-400-R | Flexible entry boot for 4" single wall fiberglass, 110 mm UPP® |
Flexible Entry Boots - EN
Model Number | Description |
---|---|
FEB-075-SC | Flexible Entry Boot for 1" Electrical Conduit |
FEB-100-D | Flexible entry boot for XP-100-D |
FEB-100-SC | Flexible entry boot for XP-100-SC, 40 mm UPP® |
FEB-150-D | Flexible entry boot for XP-150-D, 50 mm UPP® |
FEB-175-SC | Flexible entry boot for XP-175-SC and 2" single wall fiberglass, 63 mm UPP® |
FEB-200-D | Flexible entry boot for XP-200-D, 63 mm UPP® |
FEB-200-SC | Flexible entry boot for XP-200-SC, 75 mm UPP® |
FEB-300-R | Flexible entry boot for 3" single wall fiberglass, 90 mm UPP® |
FEB-400-F | Flexible entry boot for 4" double wall pipe, 125 mm UPP® |
FEB-400-R | Flexible entry boot for 4" single wall fiberglass, 110 mm UPP® |
Ducted Entry Boots
Model Number | Description |
---|---|
DEB-150-D | Ducted entry boot for XP-150-D |
DEB-150-SC | Ducted entry boot for XP-150-SC |
DEB-175-D | Ducted entry boot for XP-175-D |
DEB-175-SC | Ducted entry boot for XP-175-SC |
DEB-200-D | Ducted entry boot for XP-200-D |
DEB-200-SC | Ducted entry boot for XP-200-SC |
Air Testable
Model Number | Description |
---|---|
DEB-150-DA | Air testable ducted entry boot for XP-150-D |
DEB-150-SCA | Air testable ducted entry boot for XP-150-SC |
DEB-175-DA | Air testable ducted entry boot for XP-175-D |
DEB-175-SCA | Air testable ducted entry boot for XP-175-SC |
DEB-200-DA | Air testable ducted entry boot for XP-200-D |
DEB-252-DA | Air testable ducted entry boot for XP-200-SC and P-250-D |
Brochures
Title | Type | Size | |
---|---|---|---|
FFS-0794 Flexible Entry Boots Datasheet.pdf | 3.66 MB |
Catalogs
Title | Type | Size | |
---|---|---|---|
FFS-0216 (UL) FFS Product Catalog.pdf | 62.67 MB | ||
FFS-0807 (EN) Product Catalogue.pdf | 48.43 MB | ||
FFS-0367 (UL) Site Starters Ordering Guide.pdf | 52.07 MB |
Drawings
Title | Type | Size | |
---|---|---|---|
CD_PC_FEB-400-R_001.pdf | 0.04 MB | ||
CD_PC_FEB-400-R_001.dwg | DWG | 0.11 MB | |
CD_PC_FEB-400-F_001.pdf | 0.03 MB | ||
CD_PC_FEB-400-F_001.dwg | DWG | 0.11 MB | |
CD_PC_FEB-300-R_001.pdf | 0.03 MB | ||
CD_PC_FEB-300-R_001.dwg | DWG | 0.69 MB |