Spill Container Bundles
Spill Container Bundles
Combine a Defender Series® spill container, overfill prevention valve (OPVs), riser, cap, and adapter into a single part number and receive up to a 10% discount compared to purchasing all components separately.
BUNDLE & SAVE
Get a premium, UST regulation compliant Defender Series® solution for spill containment and and overfill release prevention.
Components
- Defender Series® spill container
- Defender Series® overfill prevention valve
- Riser, cap, and adapter
Ordering Guide
Complete part numbers have a specific order and are created using the following guidelines:
A B C
- A = Spill Container
- Select from the spill container MODEL numbers below
- B = Overfill Prevention Valve
- Select the ALPHA character below which corresponds with the appropriate OPV
- C = Riser, Cap, and Adapter
- 1 = Stainless steel swivel fill adapter, cap, and nipple (item 70541202*)
- 2 = No riser, cap, or adapter
* Item 70541202 includes the SWF-100-SS Swivel Fill Adaptor, 70521307 – Close nipple 4” NPT 2.88” and 77720102 – Top seal cap 4”, AGB
Example: 705545001A1 = Defender Series® 5 gallon spill container, single wall, NPSM thread, with drain, with gray epoxy-coated cast iron gasketed lid with Defender Series™ overfill prevention valve with 5’ top drop tube, 8’ bottom drop tube with Stainless steel swivel fill adapter, cap, and nipple
Defender Series® Spill Containers
Model Number | Description |
---|---|
705545001 | Defender Series® Grade level 5 gallon spill container, single wall, with drain, NPSM thread, no cover, AGB compatible |
705545002 | Defender Series® Grade level 5 gallon spill container, single wall, without drain, NPSM thread, no cover, AGB compatible |
705545011 | Defender Series® 5 gallon spill container, single wall, NPT thread, with drain, no cover |
705545012 | Defender Series® 5 gallon spill container, single wall, NPT thread, without drain,no cover |
705555101 | Defender Series® Grade level 5 gallon spill container, double wall, with drain, NPSM thread, with I2 monitor, cast-iron black cover with gasketed lid, AGB compatible |
705555102 | Defender Series® Grade level 5 gallon spill container, double wall, with drain, NPSM thread, with I2 monitor, with replacement bucket |
705555111 | Defender Series® Grade level 5 gallon spill container, double wall, without drain, NPSM thread, with I2 monitor, with replacement bucket |
705555112 | Defender Series® Grade level 5 gallon spill container, double wall, with drain, NPT thread, with I2 monitor, with replacement bucket |
705555201 | Defender Series® Grade level 5 gallon spill container, double wall, with drain, NPSM thread, with sensor, no cover, AGB compatible |
705555202 | Defender Series® Grade level 5 gallon spill container, double wall, without drain, NPSM thread, with sensor, no cover, AGB compatible |
705555211 | Defender Series® Grade level 5 gallon spill container, double wall, with drain, NPT thread, with sensor, AGB compatible |
705555212 | Defender Series® Grade level 5 gallon spill container, double wall, without drain, NPT thread, with sensor, AGB compatible |
705556111 | Below ground 5 gallon spill container, double wall, with drain, NPT thread, with I2 monitor, no cover |
705556112 | Below ground 5 gallon spill container, double wall, without drain, NPT thread, with I2 monitor, no cover |
Defender Series® Overfill Prevention Valves
Model | Alpha | Description |
708691901 | A | Defender Series™ overfill prevention valve with 5' (1524mm) top drop tube, 8' (2438mm) bottom drop tube |
708691902 | B | Defender Series™ overfill prevention valve with 5' (1524mm) top drop tube, 10' (3048mm) bottom drop tube |
708691921 | C | Defender Series™ overfill prevention valve with 5' (1524mm) top drop tube, 8' (2438mm) bottom drop tube, AGB compatible* |
708691922 | D | Defender Series™ overfill prevention valve with 5' (1524mm) top drop tube, 10' (3048mm) bottom drop tube, AGB compatible |
708692901 | E | Defender Series™ overfill prevention valve with 10' (3048mm) top drop tube, 8' (2438mm) bottom drop tube |
708692902 | F | Defender Series™ overfill prevention valve with 10' (3048mm) top drop tube, 10' (3048mm) bottom drop tube |
708692921 | G | Defender Series™ overfill prevention valve with 10' (3048mm) top drop tube, 8' (2438mm) bottom drop tube, AGB compatible |
708692922 | H | Defender Series™ overfill prevention valve with 10' (3048mm) top drop tube, 10' (3048mm) bottom drop tube, AGB compatible |
708693901 | I | Defender Series™ overfill prevention valve, coaxial with 6.5' (1981mm) top drop tube, 8' (2438mm) bottom drop tube |
708693902 | J | Defender Series™ overfill prevention valve, coaxial with 6.5' (1981mm) top drop tube, 10' (3048mm) bottom drop tube |
708693923 | K | Defender Series® overfill prevention valve, poppeted coaxial with 6.5' top drop tube, 8' bottom drop tube, AGB compatible* |
708693924 | L | Defender Series™ overfill prevention valve, poppeted coaxial with 6.5' (1981mm) top drop tube, 10' (3048mm) bottom drop tube |
N/A | N | No OPV - Option available with vapor swivel adapter only |
*Alcohol, gas, biofuel compatible (E-85, gasoline and Biodiesel) models come with hard coated anodized drop tubes for full compatibility.
Brochures
Title | Type | Size | |
---|---|---|---|
FFS-0737 Defender Series Bundle Kits Datasheet.pdf | 0.42 MB | ||
FFS-0483 Defender Series Complete Kits Brochure.pdf | 5.55 MB |
Catalogs
Title | Type | Size | |
---|---|---|---|
FFS-0216 (UL) FFS Product Catalog.pdf | 62.67 MB | ||
FFS-0807 (EN) Product Catalogue.pdf | 48.43 MB | ||
FFS-0367 (UL) Site Starters Ordering Guide.pdf | 52.07 MB |