Extractor Vent Valves
Extractor Vent Valves
EBW extractor vent valves are designed to fit into a 4" tank opening on an underground storage tank. Several outlet sizes are available to accommodate manifolded tank lines and Stage II vapor recovery installations.
E-coated bodies are fully compatible for alcohol/gas blends and biodiesel.
Extractor Vent Valve
Model Number | Description |
---|---|
31040011 | 4" × 2" extractor valve w/o adaptor - NPT |
31140011 | 4" × 3" extractor valve w/o adaptor - NPT |
33040011 | 4" × 3" × 2" extractor valve w/o adaptor – NPT |
33140011 | 4" × 3" × 3" extractor valve w/o adaptor – NPT |
34040011 | 4" × 2" × 2" extractor valve w/o adaptor – NPT |
34040041 | 4" × 2" × 2" extractor valve w/o adaptor – BSPP |
31040042 | 4" × 2" extractor valve w/o adaptor - BSPT |
31140042 | 4" × 3" extractor valve w/o adaptor – BSPT |
33040042 | 4" × 3" × 2" extractor valve w/o adaptor – BST |
Adapters, for use with EBW® Ball Floats
Model Number | Description |
---|---|
30822802 | Installation Cages. ADPT 2" NPT, AGB, spare |
Featured
Catalogs
Title | Type | Size | |
---|---|---|---|
FFS-0216 (UL) FFS Product Catalog.pdf | 62.67 MB | ||
FFS-0807 (EN) Product Catalogue.pdf | 48.43 MB | ||
FFS-0367 (UL) Site Starters Ordering Guide.pdf | 52.07 MB |
Drawings
Title | Type | Size | |
---|---|---|---|
CD_SSH_33040011_001.pdf | 0.03 MB | ||
CD_SSH_33040011_001.dwg | DWG | 0.11 MB | |
CD_SSH_31040011_001.pdf | 0.02 MB | ||
CD_SSH_31040011_001.dwg | DWG | 0.12 MB | |
CD_SSH_31140011_001.pdf | 0.02 MB | ||
CD_SSH_31140011_001.dwg | DWG | 0.13 MB |