4" STP Accessories & Parts
4" STP Accessories & Parts
The rock solid design of FE PETRO® pumps has remained virtually unchanged since day one, meaning we can, and still do, service our pumps installed since 1988 with backward compatibility.
PMA, Riser, and Check Valve for Variable Length and Fixed Length Pumps
Use the parts drawing and table below.
Item | Model | Description | Qty |
1 | 400125001 | 3/16" × 15/8" spiral pin | 1 |
2 | 400615001 | Manual relief plug (400615002 AG compatible) | 1 |
3 | 400211114 | O-ring, MPR plug | 1 |
4 | 400627001 | Retaining ring, MPR | 1 |
5 | 400616001 | Manual relief screw (400616002 AG Compatible) | 1 |
6 | 400333012 | Relief screw, top O-ring | 1 |
7 | 400333007 | Relief screw, bottom O-ring | 1 |
8 | 400628901 | Manual relief plug assembly, includes items #2 and #3 (400628902 AG compatible) | 1 |
9 | 400629901 | Manual relief screw assembly, includes items #4, #5, #6, and #7 (400629902 AG compatible) | 1 |
10 | 400259001 | ¼" NPT pipe plug, may be purchased locally | 3 |
403499001 | ¼" NPT pipe plug, may be purchased locally (stainless steel, for AP models) | ||
11 | 400137937 | Syphon check valve | - |
12 | 400221930 | Discharge manifold, includes #1, #8, #9, and two #10 | 1 |
400221931 | Discharge manifold (includes item #1, #8, #9, and #10) (for AP models) | - | |
13 | 151213930 | 156" lead assembly | 1 |
151213932 | 240" lead assembly | ||
14 | Purchase locally | Stationary vapor tube, 3/8 OD × 7/20 WT | - |
15 | 4001689XX (XX = length) | Riser, 4½" OD × 3/16" WT steel tubing (consult factory for lead times for 31"-60" lengths) | 1 |
7" - 19" | |||
20" - 30" | |||
31" - 49" | |||
50" - 60" | |||
4035229XX (XX = length) | Riser, 4½" OD × 4.12" ID (stainless steel, for AP models) consult factory for lead time | ||
7" - 19" | |||
20" - 30" | |||
31" - 49" | |||
50" - 60" | |||
16 | Purchase locally | ½" steel banding (stainless steel for AP models) | - |
17 | 400600002 | 5/16-24 × 7/16" set screw for variable lengths only | 3 |
403432002 | 5/16-24 × 7/16" set screw for VL models only (stainless steel, for AP models) | - | |
18 | 400333015 | Lead assembly O-ring | 4 |
19 | 400264009 | 5/16-18 × 11/8" socket head cap screw, may be purchased locally | 4 |
403506001 | 5/16-18 × 11/8" socket head cap screw, may be purchased locally (stainless steel, for AP models) | ||
20 | 400263004 | 5/16" high-collar lock washer, may be purchased locally | 1 |
403505001 | 5/16" high-collar lock washer, may be purchased locally (stainless steel, for AP models) | ||
21 | 403403001 | PMA gasket (403403002 AG/AP compatible) | 1 |
22 | PMA XXX | Pump motor assembly, includes item #30 (XXX indicates options and horsepower) | 1 |
23 | 400981001 | 3/8-16 × 1" Hex head screw | 2 |
403504001 | 3/8-16 × 1" Hex head screw (stainless steel, for AP models) | ||
24 | 400285002 | 3/8" standard lock washer, may be purchased locally | 2 |
1117703 | 3/8" standard lock washer (stainless steel, for AP models) | ||
25 | 400197930 | Manifold assembly cover, includes #10, #26, two #23, and two #24 | 1 |
400197931 | Manifold Assembly Cover (includes item #10, #23, #24, and #26 for AP models) | ||
26 | 400333238 | O-ring, manifold cover (AG compatible) | 1 |
27 | 400147930 | Clamp valve assembly (AG compatible) | 1 |
28 | 400174930 | Check valve spring | 1 |
29 | 400988934 | Standard check valve, includes item #26 (AG compatible) | 1 |
400988935 | Model R check valve, (for Veeder-Root™ PLLD) includes item #26 (AG compatible) | ||
400988936 | Model W check valve, (for Red Jacket PPM4000) includes item #26 (AG compatible) | ||
402459931 | Model 65 psi check valve, AG compatible (for secondary manifolded STPs with Veeder-Root™ PLLD) | ||
30 | 152350902 | PMA hardware pack, includes #21, and four #19 and #20 (152350904 AG compatible) | - |
-- | 400216905 | AG compatible O-ring kit, includes items #3, #6, #7, and #26 on this page and items #2, #10, #13, #19 and #20 on the Discharge Manifold Assembly page | - |
Discharge Manifold Assembly
Use the parts drawing and table below.
Item | Model | Description | Qty. |
1 | 400192930 | Junction box cover, includes item #2 | 1 |
400192931 | Junction box cover, includes item #2 (for AP models) | ||
2 | 400210233 | O-ring, junction box cover | 1 |
3 | 400655001 | Capacitor boot | 1 |
4 | 400170931 | Capacitor assembly for 1/3 to 1½ hp, 60 Hz, 15µfd, 370 Volt single-phase; includes one black lead | 1 |
400170934 | Capacitor assembly for 2 hp, fixed speed, 60 Hz, 40µfd, 370 Volt single-phase; includes one black lead | ||
5 | 400257001 | Retaining ring, Female connector | 1 |
6 | 400258002 | 3/8-16 × 1¼" Hex head bolt, may be purchased locally | 4 |
602011016 | 3/8-16 × 1¼" Hex head bolt (stainless steel, for AP models) | ||
7 | 400285002 | 3/8 standard lock washer, may be purchased locally | 4 |
1117703 | 3/8 standard lock washer (stainless steel, for AP models) | ||
8 | 400280001 | 3/8 standard flat washer, may be purchased locally | 2 |
403500001 | 3/8 standard flat washer (stainless steel, for AP models) | ||
9 | 400651930 | Junction box assembly, includes two #6, #7, and #8 | 1 |
400651931 | Junction box assembly (includes item #6, #7, and #8, for AP models) | ||
10 | 400210212 | O-ring, Female connector | 2 |
11 | 400200930 | Wire connector kit, includes male/female connectors, two #10, one #5, and #18 | 1 |
400200931 | Wire connector kit, includes male/female connectors, two #10, one #5, and #18 (for AP models) | ||
12 | 400589930 | Cover, includes item #13 | 1 |
-- | 400589931 | Cover, includes item #13 (for AP models) | |
13 | 400210229 | O-ring | 1 |
14 | 400236903 | Contractor’s plug, 4-wire | 2 |
15 | 400259002 | 3/8" NPT pipe plug, may be purchased locally (403499002, stainless steel for AP models) | 1 |
16 | 400562901 | Syphon jet assembly (400562903 AG compatible) | 1 |
17 | 400249001 | Retaining ring | 1 |
18 | 400250002 | 1/8" dia. × ½" roll pin | 1 |
19 | 400333343 | AG compatible O-ring, extractable (upper, large) | 2 |
20 | 400333340 | AG compatible O-ring, extractable (lower) | 1 |
21 | 400259005 | 2" NPT square head plug | 1 |
403499003 | 2" NPT square head plug (stainless steel, for AP models) |
Replacement Capacitor Assemblies - 60 Hz *
Model | Description |
400170931 | Capacitor assembly for 1/3 to 1½ hp, 60 Hz, 15µfd, 370 Volt single-phase; includes one black lead |
400170934 | Capacitor assembly for 2 hp, fixed speed, 60 Hz, 40µfd, 370 Volt single-phase; includes one black lead |
Replacement Capacitor Assemblies - 50 Hz *
Model | Description |
400170933 | Capacitor Assembly for ¾ to 1½ Hp, 50 Hz, 15µfd, 440 Volt single phase; includes one black lead |
400170935 | Capacitor Assembly for 2 Hp, fixed speed, 50 Hz, 40µfd, 440 Volt single phase; includes one black lead |
Replacement Pump Motor Assemblies - 60 Hz *
Model | Description |
PMA33 | 1/3 Hp pump motor assembly (16" long) |
PMA75 | ¾ Hp 18¼" pump motor assembly (18¼" long) |
PMA150 | 1½ Hp pump motor assembly (21" long) |
PMAH150 | 1½ Hp high pressure pump motor assembly (21¾" long) |
PMA200 | 2 Hp pump motor assembly (23¾" long) |
PMAM200 | 2 Hp pump motor assembly with MagShell® (23¾" long) |
PMAH200 | 2 Hp high pressure pump motor assembly (24½" long) |
PMAHM200 | 2 Hp high pressure pump motor assembly with MagShell® (24½" long) |
Replacement Gasoline Motor Assemblies - 60 Hz *
Model | Description |
PMAAG33 | 1/3 Hp AG pump motor assembly (16" long) |
PMAAG75 | ¾ Hp AG pump motor assembly (18¼" long) |
PMAAG150 | 1½ Hp AG pump motor assembly (21" long) |
PMAAGH150 | 1½ Hp AG high pressure pump motor assembly (21¾" long) |
PMAAG200 | 2 Hp AG pump motor assembly (23¾" long) |
PMAAGM200 | 2 Hp AG high pressure pump motor assembly with MagShell® (23¾" long) |
PMAAGH200 | 2 Hp AG high pressure pump motor assembly (24½" long) |
PMAAGHM200 | 2 Hp AG high pressure pump motor assembly with MagShell® (24½" long) |
Replacement Pump Motor Assemblies - 50 Hz *
Model | Description |
PMA75B | ¾ Hp pump motor assembly, single phase (521mm long) |
PMA75C | ¾ Hp pump motor assembly, three phase (502mm long) |
PMA150B | 1½ Hp pump motor assembly, single phase (578mm long) |
PMA150C | 1½ Hp pump motor assembly, three phase (553mm long) |
PMA200B | 2 Hp pump motor assembly, single phase (654mm long) |
PMA200C | 2 Hp pump motor assembly, three phase (597mm long) |
Replacement Variable Speed Pump Motor Assemblies*
Model | Description |
---|---|
PMAMVS2 | 2 Hp variable speed pump motor assembly with MagShell® (20" long) |
PMAAGMVS2 | 2 Hp AG variable speed pump motor assembly with MagShell® (20" long) |
PMAMVS4 | 4 Hp variable speed pump motor assembly with MagShell® (25" long) |
PMAAGMVS4 | 4 Hp AG variable speed pump motor assembly with MagShell® (25" long) |
4" STP Extractable Sections (Less Manifold, Riser, and PMA)
Model | Description |
---|---|
STPEXT-XXX | Fixed length extractable (XXX indicates model length, p/n 400394901) ** |
STPAGEXT-XXX | AG Fixed length extractable (XXX indicates Model Length, p/n 400394905) ** |
STPEXT-VL1 | Variable length #1 extractable (p/n 402074901) |
STPEXT-VL2 | Variable length #2 extractable (p/n) 402075902) |
STPEXT-VL3 | Variable length #3 extractable (p/n 402075903) |
STPAGEXT-VL1 | AG variable length #1 extractable (p/n 402201902) |
STPAGEXT-VL2 | AG variable length #2 extractable (p/n 402202902) |
STPAGEXT-VL3 | AG variable length #3 extractable (p/n 402203902) |
STPAPEXT-VL1 | AP variable length #1 extractable (p/n 403614901) *** |
STPAPEXT-VL2 | AP variable length #2 extractable (p/n 403614902) *** |
STPAPEXT-VL3 | AP variable length #3 extractable (p/n 403614903) *** |
Note: Remove “M” from model number for non-MagShell® pump motor assemblies.
* For pump motor assemblies (PMAs) with floating section adapters (1½" NPT female connections), specify “F” in the number; adder charge applies when ordering PMA. For PMAs with intake filter screen, specify “K” in the model number; adder charge applies when ordering PMA.
**Model length (XXX) defined as the dimension form turbine manifold bottom to pump motor inlet. Model length (A) can be a minimum of 37' to a maximum of 211", Fixed Length adders apply for Extractable Model Lengths 133" and longer (please call Customer Service for lead times of Extractables with a model length of 181" and longer).
**Please call Customer Service for lead times of AP Extractables.
Featured
Brochures
Title | Type | Size | |
---|---|---|---|
FFS-0796 Submersible Turbine Pumps Datasheet.pdf | 1.95 MB |
Catalogs
Title | Type | Size | |
---|---|---|---|
FFS-0216 (UL) FFS Product Catalog.pdf | 62.67 MB | ||
FFS-0807 (EN) Product Catalogue.pdf | 48.43 MB | ||
FFS-0367 (UL) Site Starters Ordering Guide.pdf | 52.07 MB |
Manuals
Title | Type | Size | |
---|---|---|---|
400604005 STP-IST Installation Guide.pdf | 2.88 MB |
Drawings
Title | Type | Size | |
---|---|---|---|
CD_SPS_STPMLD-PLUS_001.pdf | 0.04 MB | ||
CD_SPS_STPMLD-PLUS_001.dwg | DWG | 0.37 MB |