110mm Ducting System
110mm Ducting System
As part of the CableTight™ Wire Management System, the 110 mm Ducting System is ideal for grouping a large quantity of cables into a single run back to the main store kiosk.
Model Number | Description |
---|---|
408109001 | Removable segregation panel |
ECH-760-660-D400 | Transition chamber, 760 mm x 660 mm |
VTL-750X650 | Chamber Test Lid Assy 750x650 |
- Built specifically for wire management, the rugged transition chamber provides an easy access point for the electrician for maintenance or future expansion.
Brochures
Title | Type | Size | |
---|---|---|---|
FFS-0480 (EN) Cable-Tight Rigid Conduit System Brochure.pdf | 0.99 MB | ||
FFS-0479 (EN) Cable-Tight Direct Bury System Brochure.pdf | 1.83 MB | ||
FFS-0478 (EN) Cable-Tight Flexible Conduit System Brochure.pdf | 7.39 MB | ||
FFS-0463 (EN) Cable-Tight Wire Management System Datasheet.pdf | 2.9 MB | ||
FFS-0462 (EN) Cable-Tight Wire Management System Brochure.pdf | 9.25 MB |
Catalogs
Title | Type | Size | |
---|---|---|---|
FFS-0216 (UL) FFS Product Catalog.pdf | 62.67 MB | ||
FFS-0807 (EN) Product Catalogue.pdf | 48.43 MB | ||
FFS-0367 (UL) Site Starters Ordering Guide.pdf | 52.07 MB |
Manuals
Title | Type | Size | |
---|---|---|---|
408170001 CableTight System Install Guide.pdf | 7.1 MB | ||
TB1218-02 Troubleshooting CableTight Flexible Conduit.pdf | 0.35 MB | ||
TB1218-01 Bending Cable Tight Coated Rigid Metal Conduit.pdf | 0.43 MB | ||
TB0616-03 Backfill Requirements and Specifications.pdf | 0.65 MB | ||
408123001 CableTight Wired Management Manual.pdf | 7.63 MB |
Drawings
Title | Type | Size | |
---|---|---|---|
CD_WM_ECH-760-660-D400_003.pdf | 1.15 MB | ||
CD_WM_ECH-760-660-D400_003.dwg | DWG | 1.97 MB | |
CD_WM_DUCT-400-250_001.pdf | 0.39 MB | ||
CD_WM_DUCT-400-250_001.dwg | DWG | 0.62 MB | |
CD_WM_305-3X27MM-CON_001.pdf | 0.23 MB | ||
CD_WM_305-3X27MM-CON_001.dwg | DWG | 1.7 MB | |
CD_WM_303-075-EC_001.pdf | 0.31 MB | ||
CD_WM_303-075-EC_001.dwg | DWG | 0.42 MB | |
CD_WM_302-DBC_001.pdf | 0.12 MB | ||
CD_WM_302-DBC_001.dwg | DWG | 0.35 MB | |
CD_WM_302-032-EC_001.pdf | 0.16 MB | ||
CD_WM_302-032-EC_001.dwg | DWG | 0.3 MB | |
CD_PC_304-110-TP_001.pdf | 0.19 MB | ||
CD_PC_304-110-TP_001.dwg | DWG | 0.42 MB |